Gapton Hall Road, Great Yarmouth, Norfolk, NR31 0NJ
Fiesta Tdci Zetec
Perfect condition example of this desireable motor
Our flexible finance options are quick and convenient. You can shop and finance directly from this website, where we have detailed information about the finance options that are available. Use this finance calculator to find the perfect agreement to meet your budget.
You can adjust the options below to tailor a quote to suit your individual needs.
Representative Example
Term | 48 Months |
First Payment | £402.25 |
46 Monthly Payments | £402.25 |
Final Payment | £402.25 |
Cash Price | £17,495.00 |
Cash Deposit | £1,749.50 |
Total Deposit | £1,749.50 |
Amount of Credit | £15,745.50 |
Total Charge for Credit | £3,562.50 |
Total Amount Payable | £21,057.50 |
Admin Fee | £340.00 |
Option to Purchase Fee | £10.00 |
A.P.R. Representative | 10.9% A.P.R. |
Rate of Interest (fixed) | 4.99% |
Representative Example
Term | 48 Months |
First Payment | £402.25 |
46 Monthly Payments | £402.25 |
Final Payment | £402.25 |
Cash Price | £17,495.00 |
Cash Deposit | £1,749.50 |
Total Deposit | £1,749.50 |
Amount of Credit | £15,745.50 |
Total Charge for Credit | £3,562.50 |
Total Amount Payable | £21,057.50 |
Admin Fee | £340.00 |
Option to Purchase Fee | £10.00 |
A.P.R. Representative | 10.9% A.P.R. |
Rate of Interest (fixed) | 4.99% |
"Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Price | £17,495 |
Mileage | 32,000 |
Year | 2016 |
Make | Mercedes |
Model | Gla-class |
Variant | Gla 200 D Amg Line Premium |
Body Type | Estate |
Colour | Blue |
Fuel Type | Diesel |
Gearbox | Automatic |
No. of Gears | 7 |
Engine Size | 2.2L |
Road Fund Tax (12 Months) | £20.00 |
Doors | 5 |
Gross Vehicle Weight | 2020kg |
BHP | 134 |
Engine Size | 2.2L |
Top Speed | 127 mph |
Length | 4417m |
Width | 1804m |
Height | 1494m |
Average MPG | 64.2 |
Urban | 54.3 |
Extra Urban | 72.4 |
CO2 Emissions | 115 |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Get in touch with a member of our sales team if you have any questions about any of our cars.
They are always friendly and go out of theirway to help. If there are any problems they always put them right however large or small. Wouldrecommend to anyone.
They are always friendly and go out of theirway to help. If there are any problems they always put them right however large or small. Would recommend to anyone.
They are always friendly and go out of theirway to help. If there are any problems they always put them right however large or small. Wouldrecommend to anyone.