| CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £15,995.00 | £1,000.00 | £14,995.00 | £20,282.87 | £0.00 | 5.41% P.A. | 10.90% APR | 48 mths | £303.46 | £303.46 x 46 | £5,020.25 |
| HP | £15,995.00 | £1,000.00 | £14,995.00 | £20,978.20 | £339.00 | 6.00% P.A. | 12.00% APR | 61 mths | £0.00 | £330.47 x 59 | £480.47 |
| PCP | HP | |
|---|---|---|
| CashPrice | £15,995.00 | £15,995.00 |
| Deposit | £1,000.00 | £1,000.00 |
| Total Amount of Credit | £14,995.00 | £14,995.00 |
| Total Amount Payable | £20,282.87 | £20,978.20 |
| Fees | £0.00 | £339.00 |
| Fixed Rate | 5.41% P.A. | 6.00% P.A. |
| Representative APR | 10.90% APR | 12.00% APR |
| Duration of Agreement | 48 mths | 61 mths |
| Inital Payment | £303.46 | £0.00 |
| Monthly Payment | £303.46 x 46 | £330.47 x 59 |
| Final Payment | £5,020.25 | £480.47 |
